FLIR GF346 Technical Specifications
| Imaging and optical data | ||
| Field of view (FOV) / Minimum focus distance | 24° × 18° / 0.3 m | |
| Focal length | 23 mm | |
| F-number | 1.5 | |
| Thermal sensitivity/NETD | <25 mK @ +30°C | |
| Focus | Automatic (one touch) or manual (electric or on the lens) | |
| Zoom | 1–8× continuous, digital zoom | |
| Digital image enhancement | Noise reduction filter, High Sensitivity Mode (HSM) | |
| Focal Plane Array (FPA) / Spectral range | Cooled InSb / Built-in cold band pass filter 4.52 - 4.67 µm | |
| IR resolution | 320 × 240 pixels | |
| Detector pitch | 30 µm | |
| Sensor cooling | Stirling Microcooler (FLIR MC-3) | |
| Electronics and data rate | ||
| Full frame rate | 60 Hz | |
| Image presentation | ||
| Display | Built-in widescreen, 4.3 in. LCD, 800 × 480 pixels | |
| Viewfinder | Built-in, tiltable OLED, 800 × 480 pixels | |
| Automatic image adjustment | Continuous/manual; linear or histogram based | |
| Manual image adjustment | Level/span | |
| Image modes | IR-image, visual image, High Sensitivity Mode (HSM) | |
| Measurement | ||
| Temperature range | –20 ºC to +300 °C | |
| Accuracy | +/- 1 ºC or +/- 1% of reading for temperature range 0º C to +300 ºC | |
| Measurement analysis | ||
| Spotmeter | 10 | |
| Area | 5 boxes with max./min./average | |
| Profile | 1 live line (horizontal or vertical) | |
| Difference temperature | Delta temperature between measurement functions or reference temperature | |
| Reference temperature | Manually set or captured from any measurement function | |
| Emissivity correction | Variable from 0.01 to 1.0 or selected from editable materials list | |
| Set-up | ||
| Menu commands | Level, span Auto adjust continuous/manual/semi-automatic Zoom Palette Overlay recording mode Start/stop recording Store image Playback/recall image |
|
| Color palettes | Iron, Gray, Rainbow | |
| Set-up commands | 1 programmable button, local adaptation of units, language, date and time formats | |
| Storage of images | ||
| Image storage type | Removable SD or SDHC Memory Card, two card slots | |
| Image storage capacity | > 1200 images (JPEG) with post process capability per GB on memory card | |
| Image storage mode | IR/visual images Visual image can automatically be associated with corresponding IR image |
|
| Periodic image storage | Every 10 seconds up to 24 hours | |
| File formats | Standard JPEG, 14 bit measurement data included | |
| GPS | Location data automatically added to every image from built-in GPS | |
| Video recording and streaming | ||
| Non radiometric IR-video recording | MPEG4 (up to 60 minutes/clip) to memory card. Visual image can automatically be associated with corresponding recording of non-radiometric IR-video. |
|
| Visual video recording | MPEG4 (25 minutes/clip) to memory card | |
| Non radiometric IR-video streaming | RTP/MPEG4 | |
| Digital camera | ||
| Built-in digital camera | 3.2 Mpixel, auto focus, and two video lamps | |
| Laser pointer | ||
| Laser | Activated by dedicated button | |
| Data communication interfaces | ||
| USB | USB-A: Connect external USB device (e.g. memory stick) USB Mini-B: Data transfer to and from PC |
|
| USB, standard | USB Mini-B: 2.0 High Speed | |
| Video out | Digital Video Output (image) | |
| Power system | ||
| Battery type | Rechargeable Li Ion battery | |
| Battery voltage | 7.2 V | |
| Battery operating time | > 3 hours at 25°C and typical use | |
| Charging system | In camera (AC adapter or 12 V from a vehicle) or 2-bay charger | |
| Power | 12,5 W typically | |
| Start-up time | Typically 7 min. @ 25°C | |
| Environmental data | ||
| Operating temperature range | –20°C to +50°C | |
| Storage temperature range | –30°C to +60°C | |
| Humidity (operating and storage) | IEC 68-2-30/24 h 95% relative humidity +25°C to +40°C (+77°F to +104°F) (2 cycl) | |
| EMC | EN61000-6-4 (Emission) EN61000-6-2 (Immunity) FCC 47 CFR Part 15 class A (Emission) EN 61 000-4-8, L5 |
|
| Encapsulation | IP 54 (IEC 60529) | |
| Bump | 25 g (IEC 60068-2-29) | |
| Vibration | 2 g (IEC 60068-2-6) | |
| Physical data | ||
| Camera weight, incl. lens and battery | 2.48 kg | |
| Cameras size, incl. lens (L × W × H) | 306 × 169 × 161 mm | |
| Tripod mounting | UNC, ¼"-20 | |
| Housing material | Aluminium, Magnesium | |
| Grip material | TPE Thermoplastic Elastomers | |
| Scope of delivery | ||
| Infrared camera with lens, Hard transport case, Battery charger, Battery, 2 ea., Calibration certificate, Downloads brochure, FLIR QuickReportTM PC software CD-ROM, FLIR VideoReportTM PC software CD-ROM, HDMI-DVI cable, HDMI-HDMI cable, Lens cap (mounted on lens), Memory card, Memory card adapter, Power supply, incl. multi-plugs, Printed Getting Started Guide, Registration card, Service and training brochure, Shoulder strap, USB cable, User documentation CD-ROM | ||
