FLIR Ebx-Series specifications
Camera specific
| FLIR E30bx | FLIR E40bx | FLIR E50bx | FLIR E60bx | |
| Imaging Performance | ||||
| IR resolution | 160 × 120 pixels | 160 × 120 pixels | 240 × 180 pixels | 320 × 240 pixels |
| Spatial resolution | 2.72 mrad | 2.72 mrad | 1.82 mrad | 1.36 mrad |
| Thermal sensitivity | < 0.1 °C | < 0.045 °C | < 0.045 °C | < 0.045 °C |
| Zoom | N/A | 1-2x continuous digital zoom | 1-4x continuous digital zoom | 1-4x continuous digital zoom |
| Image presentation | ||||
| Picture in Picture | N/A | IR area on visual image | Scalable IR area on visual image | Scalable IR area on visual image |
| Thermal Fusion | N/A | N/A | Yes | Yes |
| Image modes | IR image, visual image, thumbnail gallery | IR image, visual image, thumbnail gallery | IR image, visual image, thermal fusion, picture-in-picture, thumbnail gallery | IR image, visual image, thermal fusion, picture-in-picture, thumbnail gallery |
| Measurement analysis | ||||
| Spotmeter | 1 | 3 | 3 | 3 |
| Area | 1 box with min./max./average | 3 boxes with min./max./average | 3 boxes with min./max./average | 3 boxes with min./max./average |
| Difference temperature | N/A | Delta temperature between measurement functions or reference temperature | Delta temperature between measurement functions or reference temperature | Delta temperature between measurement functions or reference temperature |
| Reporting | ||||
| Instant report | N/A | N/A | N/A | Yes |
| Digital camera | ||||
| Built-in digital camera | 2 Mpixels, and one LED light | 3.1 Mpixels, and one LED light | 3.1 Mpixels, and one LED light | 3.1 Mpixels, and one LED light |
| Image annotations | ||||
| Voice | N/A | 60 seconds via Bluetooth® | 60 seconds via Bluetooth® | 60 seconds via Bluetooth® |
| Text | N/A | Text from predefined list or soft keyboard on touch screen | Text from predefined list or soft keyboard on touch screen | Text from predefined list or soft keyboard on touch screen |
| External sensors | N/A | Possible to connect, via Bluetooth, Extech Moisture meter MO297 or Extech clamp meter EX845 | Possible to connect, via Bluetooth, Extech Moisture meter MO297 or Extech clamp meter EX845 | Possible to connect, via Bluetooth, Extech Moisture meter MO297 or Extech clamp meter EX845 |
| Data communication interfaces | ||||
| Bluetooth®, WiFi | N/A | Yes | Yes | Yes |
| Video streaming/recording | ||||
| Non-radiometric IR-video recording | N/A | MPEG4 to memory card | MPEG4 to memory card | MPEG4 to memory card |
| Radiometric IR-video streaming | N/A | Full dynamic to PC using USB | Full dynamic to PC using USB | Full dynamic to PC using USB |
| Non-radiometric IR-video streaming | N/A | Uncompressed colorized video using USB | Uncompressed colorized video using USB | Uncompressed colorized video using USB |
General specifications
| Imaging Performance | |
| FOV / Minimum focus distance | 25° × 19° / 0.4 m |
| Spectral range | 7.5–13 µm |
| Image frequency | 60 Hz |
| Focus | Manual |
| Focal Plane Array (FPA) | Uncooled microbolometer |
| Image presentation | |
| Display | Built-in 3.5" LCD touch screen, 320 × 240 pixels |
| Measurement | |
| Object temperature range | –20 °C to +120 ºC |
| Accuracy | ±2 °C or ±2% of reading |
| Laser pointer | |
| Laser allignment | Position is displayed on the IR image |
| Measurement analysis | |
| Automatic hot/cold detection | Auto hot or cold spotmeter markers within area |
| Emissivity correction | Variable from 0.01 to 1.0 or selected from list of materials |
| Measurement corrections | Reflected temperature, optics transmission and atmospheric transmission |
| Humidity alarm | 1 humidity alarm including dew point alarm |
| Insulation alarm | 1 insulation alarm |
| Isotherm | Detect high/low temperature/interval |
| Set-up | |
| Image controls | Palettes (Arctic, Gray, Iron, Lava, Rainbow and Rainbow HC), image adjustment (auto/manual) |
| Set-up controls | Local adaptation of units, language, date and time formats; automatic shutdown , display intensity |
| Image storage | |
| Format | Standard JPEG - including measurement data on SD memory card |
| Type | IR/visual images; simultaneous storage of visual and IR images |
| Power | |
| Battery type | Lithium-Ion (field replaceable) - 4 hours operating time |
| Charging system | In camera, AC adaptor, 2-bay charger or 12 V from a vehicle |
| Power management | Automatic shutdown and sleep mode (user selectable) |
| AC operation | AC adaptor, 90-260 V AC |
| Adaptor voltage | 12 V output to camera |
| Environmental specifications | |
| Operating temperature range | -15 to +50 °C |
| Storage temperature range | -40 to +70 °C |
| Humidity | IEC 60068-2-30/24 h 95% relative humidity +25 °C to +40 °C / 2 cycles |
| Shock / Vibration | 25 g (IEC 60068-2-29) / 2 g (IEC 60068-2-6) |
| Drop | 2m |
| Encapsulation | IP 54 (IEC 60529) |
| Data communication interfaces | |
| Interfaces | USB-mini, USB-A, Composite video |
| USB | USB-A: Connect external USB device - USB-mini-B: Data transfer to and from PC / Streaming MPEG 4 |
| Physical characteristics | |
| Camera weight, incl. battery | 0.825 kg |
| Camera size (L × W × H) | 246 × 97 × 184 mm |
| Shipping size | 560 x 370 x 190 mm |
| Shipping weight | 5.3 kg |
| Standard package | |
| FLIR E30bx, FLIR E40bx, FLIR E50bx or FLIR E60bx: Hard transport case, Thermal imaging camera with lens, Battery, Hand strap, Calibration certificate, FLIR Tools™ PC software download card, Memory card, Lens cap, Power supply incl. multiplugs, Printed Getting Started Guide, Printed Important Information Guide, USB cable, User documentation CD-ROM, Video cable, Warranty extension card or Registration card | |
