FLIR D-Series Specifications
| Imaging performance | |
| Thermal: | |
| Detector type | Focal Plane Array (FPA), uncooled microbolometer |
| Number of pixels | 640 x 480 or 320 x 240 |
| Spectral range | 7.5 to 13µm |
| Name/Focal length/ Field of view | D-348: 9 mm lens - FOV: 48°(H) x 39°(V) D-334: 13 mm lens - FOV: 34°(H) x 28°(V) D-324: 19 mm lens - FOV: 24°(H) x 19°(V) D-313: 35 mm lens - FOV: 13°(H) x 10°(V) |
| Thermal sensitivity | <50mK f/1.0 |
| Image frequency | 25 Hz or 8.3 Hz |
| Focus | Focus free, athermal lens |
| Electronic zoom | 2x, 4x |
| Image processing | Automatic Gain Control (AGC), Digital Detail Enhancement (DDE) |
| Visual: | |
| Built-in digital video | 1/4" Exview HAD CCD |
| Effective pixels | 380.000 |
| Standard lens performance | FOV: 57.8° (H) to 1.7° (H) f=3.4mm (wide) to 122.4 mm (tele), F1.6 to F4.5 |
| Optical zoom | 36x |
| Electronic zoom | 12x |
| PAN- TILT | |
| Az Range; Az velocity | 360° continuous, 0.5 to 60°/sec max. |
| El Range; El velocity | +20° to -90°, 0.1 to 70°/sec max. |
| Programmable presets | 128 |
| System features | |
| Automatic heater | Clears ice from windows |
| Image presentation | |
| Video output | PAL thermal and visible - NTSC thermal and visible |
| Video over Ethernet | Two independent channels for each camera (4 total) of streaming MPEG-4, H.264, or M-JPEG |
| Power | |
| Requirements | 24 VAC (20-30 VAC) 24 VDC (21-30 VDC) |
| Consumption | 24 VAC:85 VA max 24 VDC:75 W max |
| Environmental specification | |
| Operating temperature range | -32°C to +55°C |
| Storage temperature range | -50ºC to +85ºC |
| Encapsulation | IP56 |
| Water | IPX6 |
| Sand/dust | Mil Std-810E |
| Vibration | Mil-Std-810F |
| Physical characteristics | |
| Camera Weight | 10.5 kg |
| Camera Size (L x W x H) | 471 mm × 199 mm × 556 mm |
| Shipping weight (camera + packaging) | 14 kg |
| Shipping size (camera + packaging) (L x W x H) | 496 mm x 273 mm x 654 mm |
| Interfaces | |
| TCP/IP | Yes |
| RS-422 | Yes |
| RS-232 | Yes |
| Pelco D | Yes |
| Bosch | Yes |
| Standard package | |
| Thermal imaging camera, operator manual, FLIR Sensors Manager single sensor CD | |
| Sensor resolution | 320 x 240 | 640 x 480 |
| Name/Focal length/ Field of view | D-348: 9 mm lens - FOV: 48°(H) x 39°(V) D-334: 13 mm lens - FOV: 34°(H) x 28°(V) D-324: 19 mm lens - FOV: 24°(H) x 19°(V) D-313: 35 mm lens - FOV: 13°(H) x 10°(V) |
D-645: 13 mm lens - FOV: 45°(H) x 37°(V) D-625: 25 mm lens - FOV: 25°(H) x 20°(V) D-618: 35 mm lens - FOV: 18°(H) x 14°(V) |
