| SC5200 | SC5500 | SC5600/5650 | |
| Imaging performance | |||
| Sensor type | InSb | InSb | InSb (FLIR detector for SC5650) |
| Pixel Resolution | 320x256 | 320x256 | 640x512 |
| Pixel Pitch | 30µm | 30µm | 15μm |
| Digital Full Frame rate | 170 Hz | 383 Hz | 100 Hz |
| up to 11 kHz windowing | up to 31.7 kHz with windowing | up to 3.425 kHz with windowing | |
| FPA Windowing | 160x128 / 64x120 / 64x8 | Arbitrary Size and Location | Arbitrary Size and Location |
| f/# | f/3.0 | f/3.0 | f/3.0 - f/4.0 for SC5650 |
| Optics | |||
| Available optics | 27mm (Built in ) - 20°x 16° 12mm - 45°x 36° 54mm - 10°x 8° 100mm - 5.5°x 4.4° 0.5X Microscope - 60µ 1X Microscope - 30µ 3X Microscope - 10µ |
27mm (Built in ) - 20°x 16° 12mm - 45°x 36° 54mm - 10°x 8° 100mm - 5.5°x 4.4° 0.5X Microscope - 60µ 1X Microscope - 30µ 3X Microscope - 10µ |
27mm (Built in ) - 20°x 16° 12mm - 45°x 36° 54mm - 10°x 8° 100mm - 5.5°x 4.4° 0.5X Microscope - 30µ 1X Microscope - 15µ 3X Microscope - 5µ |
General
| Imaging performance | |
| Waveband | MW |
| Dynamic Range | 14 bit |
| Spectral response | 2.5-5.1 µm |
| NETD | <20mK |
| Measurement | |
| Standard Camera Calibration Range | 5ºC to 300ºC |
| Optional Camera Calibration Range | -20ºC to 50ºC -280ºC to 1500ºC up to 2500ºC up to 3000ºC |
| Ambient Drift Compensation | Yes |
| Hypercal / CNUC Functionality | Yes |
| Interfaces | |
| Digital Data Output | GigE, Camera Link |
| Analog Video | Composite and S-Video |
| Command & Control | GigE, Camera Link |
| Focus | |
| Manual Tactile Focus | No |
| Motorised Focus | Yes |
| Auto Focus | Yes |
| Functions | |
| Built-in IRIG-B timing | Optional |
| Triggering Options | Yes |
| SDK Support | Yes |
| Lab View Compatibility | Yes |
| Filtering Options | Removable/motorised 4 Position Filter Wheel |
| Matlab support | Yes |
