Carthage
| Carthage ACL | Carthage DCL | |
| Main Specifications | * temporary specifications Consult FLIR Systems for more details | |
| Compatible detectors technologies | MCT, InSb, QWIP Other on request |
Digital InSb Analogue InSb, MCT on request with additional interfacing proxy board |
| Compatible format | Up to 640x512 | |
| Max. pixel rate | 40 MHz | |
| Integration time | Programmable 1µs to 65ms | |
| Real time Video-Processing features | AGC Manual gain & control Histogram Equalization On line, fast swap NUC tables : 8x640x512 Total Flash stored NUC tables : x12 Bad pixel replacement Electronic zoom: x2 Frame windowing for fast frame rates Tunable frame rates (1 Hz step) ROI High Pass edge enhancement filter |
AGC Manual gain & control Histogram Equalization On line, fast swap NUC tables : x4x640x512 Total Flash stored NUC tables : x4 Bad pixel replacement Tunable Electronic zoom (continuous zoom capability) Frame windowing for fast frame rates Tunable frame rate (1Hz step) ROI |
| Interfaces | ||
| Digital Video Output | Native 14 bits LVTTL 3.3 V Option for CamLink or GigE (additional board) |
Native CamLink Option for GigE (additional board) |
| Analogue Video Output | CCIR or RS170 factory set | |
| Communication | RS-232 | RS-232 |
| LVTTL | CamLink | |
| Weight | 460g | 150g (digital IDCA) |
| Footprint | 3 boards: Power supply board Digitalization board Video Processing board |
2 stacked boards: Interface board Video processing board Analogue version: Extra digitalization board Optional power board |
| Power | 12 W | 6 W (digital) |
| Ext Sync In LVTTL | Yes, adjustable delay | Yes |
| Ext Sync Out LVTTL | Yes, selectable sync. | Yes |
| Voltage | 9 V to 15 V or18 V to 30 V DC | 9 V to 24 V |
| Environmental | As per MIL-STD-810E standard | |
| Operational temperature | -40°C to +70°C | |
| Storage temperature | -45°C to +85°C | |
| Humidity | 95% relative | |
| Randam vibration | 0.04g²/Hz from 15Hz to 2000Hz10g peak from 15 Hz to 2000 Hz | |
| Shock | 30g sawtooth 11 ms | |
| Software | Cirrus frontal software (Windows®)Communication Protocol description | |
| Optional S/W | VirCam SDKALTAIR processing S/W | |
