FLIR MS-Series
| System | MS 224 | MS 324 |
| Detector Type | 240 × 180 VOx Microbolometer | 320 × 240 VOx Microbolometer |
| Focal Length | 19 mm | |
| Field of View (H × W) | 24° × 18° | |
| Waveband | 7.5 - 13.5 µm | |
| Freeze Frame | Yes | No |
| Digital E-Zoom | No | 2× |
| Start-up from Stand-by | <5 seconds | |
| Focus | Automatic | |
| Diopter Adjustment | +2 | |
| USB Port | Software Updates/Upgrades | |
| TaskLight | LED | |
| Audible Alert | Indicates Camara On/Function Change | |
| Image Presentation | ||
| Built-In Viewfinder Display | Color VGA LCD Display | |
| Polarity/Detection Palettes | White Hot; standardtext Hot; Marine Red | |
| Video Output | NTSC or PAL Composite Video; 9 Hz Refresh Rate | |
| Physical | ||
| Weight (with battery) | 340 g | |
| Size (L × W × H) | 172 × 59 × 62 mm | |
| Fixed Use | Standard Tripod Mount | |
| Standard Warranty | 2 Year | |
| Power | ||
| Battery Type | Internal Camera Battery/Li-Ion | |
| Battery Recharging | USB Cable for Internal Battery Charging; Charging Cradle (optional) | |
| Battery Life (Operating) | 5 to 7 Hours (nominal) | |
| Environmental | ||
| Rating | IP-67 | |
| Operating Temperature | -20°C to 50°C | |
| Camera Package Includes: | Maritime Handheld Thermal Night Vision Camera, Wrist Strap, USB Cable, Product CD; Charging Cradle (optional), Soft Carrying Pouch (optional) | |
| Range Performance | ||
| Detect Man-Sized Target (1.8 m × 0.5 m) | 320 m | ~450 m |
| Detect Small Vessel (4.0 m × 1.5 m) | 895 m | ~1.23 km |
Actual range may vary depending on camera set-up, environmental conditions, user experience, and display method. All specifications are subject to change without notice. Visit flir.com for the most up-to-date specifications.
