FLIR SC7000 Series
| SC7200-7500 / SC7300 | SC7300L / SC7900VL | SC7600-7650 /SC7700 | SC7750L | |
| Imaging performance | ||||
| Waveband | MW | LW | MW | LW |
| Sensor type | InSb / MCT | MCT | InSb (FLIR detector for SC7650) / MCT | MCT |
| Pixel Resolution | 320x256 | 320x256 | 640x512 | 640x512 |
| Pixel Pitch | 30μm | 30µm | 15μm | 16μm |
| Spectral ranges | 1.5 - 5.1 µm for InSb (BB) 3.7 - 4.8 µm for MCT | 7.7 - 9.3 µm for SC7300L 7.7 - 11.5 µm for SC7900VL | 1.5 - 5.1 µm for InSb (BB) 3.7 - 4.8 µm for MCT | 8.0 - 9.4 µm |
| Measurement | ||||
| NETD | <20mk for InSb / <25mk for MCT | <20mK / <25mK | <20mK / <25mK | <30mK |
| Standard Camera Calibration Range | 5ºC to 300ºC for InSb 5ºC to 150ºC for MCT |
5ºC to 300ºC for InSb 5ºC to 150ºC for MCT |
5ºC to 300ºC for InSb 5ºC to 150ºC for MCT |
5ºC to 150ºC for MCT |
| Optional Camera Calibration Range | -20°C to 300ºC / -20ºC to 150ºC 5ºC to 1500ºC / 5ºC to 500ºC up to 2500ºC / up to 1500°C up to 3000ºC (for InSb only) |
-20ºC to 150ºC 5ºC to 150ºC up to 1500°C |
-20°C to 300ºC / -20ºC to 150ºC 5ºC to 1500ºC / 5ºC to 150ºC up to 2500ºC / up to 1500°C up to 3000ºC (for InSb only) |
-20ºC to 150ºC 5ºC to 150ºC up to 1500°C |
| Digital Full Frame rate | InSb: 170 Hz - 380 Hz full frame up to 11 kHz - 31.8 KHz with windowing |
230 Hz full frame up to 25 kHz with windowing |
InSb: 100 Hz full frame up to 3.425 kHz with windowing |
115 Hz full frame up to 62 kHz with windowing |
| MCT: 230 Hz full frame up to 25 kHz with windowing |
MCT: 120 Hz full frame up 3.0 kHz with windowing |
|||
| Interfaces | ||||
| Digital Data Output | GigE, Camera Link | GigE, Camera Link | GigE, Camera Link (not with the SC7650E) | GigE, Camera Link |
| Command & Control | GigE, Camera Link | GigE, Camera Link | GigE, Camera Link (not with the SC7650E) | GigE, Camera Link |
| FPA Windowing | Arbitrary Size and Location (fixed for SC7200) | Arbitrary Size and Location | Arbitrary Size and Location | Arbitrary Size and Location |
| f/# | f/3.0 for InSb and f/2.0 for MCT | f/2.0 | SC7600 f/3.0 - SC6750 f/2.5 - SC7700 f/2.0 | f/2.0 |
| Filter Options | Fixed motorised 4 Position Filter Wheel. Field replaceable Filters | Fixed motorised 4 Position Filter Wheel. Field replaceable Filters | Fixed motorised 4 Position Filter Wheel. Field replaceable Filters. No Filter with the SC7650E (DACH only) | Fixed motorised 4 Position Filter Wheel. Field replaceable Filters |
| Optics | ||||
| Available optics | 12mm - 44°x 36° (not available in SWB) 25mm - 22°x 17° 27mm - 20°x 16° in SWB 50mm - 11°x 8.8° 100mm - 5.5°x 4.4° 200mm - 2.75°x 2.2° Close up x1 - 9.6x7.7mm (n.a. in SWB) Close up x3 - 3.2x2.6mm (n.a. in SWB) Close up x1 - 9.6x7.7mm WD 300mm (n.a. in SWB) |
12mm - 44°x 36° 25mm - 22°x 17° 50mm - 11°x 8.8° 100mm - 5.5°x 4.4° 200mm - 2.75°x 2.2° Close up x1 - 9.6x7.7mm Close up x3 - 3.2x2.6mm |
12mm - 44°x 36° (n.a. in SWB) 25mm - 22°x 17° 27mm - 20°x 16° in SWB 50mm - 11°x 8.8° 100mm - 5.5°x 4.4° 200mm - 2.75°x 2.2° Close up x1 - 9.6x7.7mm (n.a in SWB) Close up x3 - 3.2x2.6mm (n.a in SWB) Close up x1 - 9.6x7.7mm WD 300mm (n.a in SWB) |
12mm - 44°x 36° 25mm - 22°x 17° 50mm - 11°x 8.8° 100mm - 5.5°x 4.4° 200mm - 2.75°x 2.2° Close up x1 - 9.6x7.7mm Close up x3 - 3.2x2.6mm |
| General | ||||
| Imaging performance | ||||
| Dynamic Range | 14 bit, 16 bit with TRE | |||
| Camera Temp Calibration | Yes | |||
| Ambient Drift Compensation | Yes | |||
| Temp. Measurement Accuracy | +/-1% or +/-1°C | |||
| HypercalTM / CNUCTM Functionality | Yes | |||
| Interfaces | ||||
| Analog Input | Yes | |||
| Analog Video | Composite or S-Video | |||
| Focus | ||||
| Motorised Focus | Optional | |||
| Auto Focus | Optional | |||
| Built-in IRIG-B timing | Optional | |||
| Triggering Options | Yes | |||
| SDK Support | Yes | |||
| Lab View Compatibility | Yes | |||
| Matlab Compatibility | Yes | |||
