H-Series
Technical Specifications
| HM-224 | HM-224 PRO | HM-324 XP | |
| IMAGING PERFORMANCE | |||
| Field of view | 24° (H) × 18°(V) / 12°(H) × 9° (V) with 2X extender | 24° (H) × 18°(V) / 12°(H) × 9° (V) with 2X extender | 24° (H) × 18°(V) / 12°(H) × 9° (V) with 2X extender |
| Image resolution | 240 x 180 pixels | 240 x 180 pixels | 320 x 240 pixels |
| Focus | Fixed - with 2x extender: manual | Fixed - with 2x extender: manual | Fixed - with 2x extender: manual |
| Zoom | NA | 2X | 2X |
| IMAGE PRESENTATION | |||
| Freeze frame | Yes | NA | Yes |
| Image polarity | White hot / black hot; selectable | White hot / black hot; selectable | White hot / black hot / red; selectable |
| IMAGE STORAGE | |||
| Format | NA | Standard JPEG - 1 GB SD-Card | NA |
| Storage functions | NA | Single Image | NA |
| VIDEO STORAGE | |||
| Format | NA | NA | NA |
| Storage functions | NA | NA | NA |
| INTERFACES | |||
| SD Cards | 1 slot | 1 slot | 1 slot |
| USB2 | – | Image transfer to PC | – |
| ENVIRONMENTAL SPECIFICATIONS | |||
| Operating Temp. | 0°C to +50°C | 0°C to +50°C | -20°C to +60°C |
| Storage Temp. | -20°C to +70°C | -20°C to +70°C | -40°C to +75°C |
| PHYSICAL CHARACTERISTICS | |||
| Weight (incl. lens) | 653 g with batteries 1000 g with 2X extender |
653 g with batteries 1000 g with 2X extender |
653 g with batteries 1000 g with 2X extender |
| Size (L × W × H) | 238 x 84.5 x 66.5 mm without extender 265 x 85 x 75 mm with 2x extender |
238 x 84.5 x 66.5 mm without extender 265 x 85 x 75 mm with 2x extender |
238 x 84.5 x 66.5 mm without extender 265 x 85 x 75 mm with 2x extender |
| Shipping size (camera + packaging) | 450 x 280 x 180 mm | 450 x 280 x 180 mm | 450 x 280 x 180 mm |
| Shipping weight (camera + packaging) | 2.8 kg | 2.8 kg | 2.8 kg |
| Shipping weight 2x extender (camera + packaging) | The 2x extender is being shipped in a separate box of approx. 1 kg | The 2x extender is being shipped in >a separate box of approx. 1 kg | The 2x extender is being shipped in a separate box of approx. 1 kg |
| OPTIONALLY AVAILABLE | Extender lens (not for HM-307 and HM-307 XP+), rigid camera case, soft carrying bag | ||
| HM-324 XP+ | HM-307 XP | HM-307 XP+ | |
| IMAGING PERFORMANCE | |||
| Field of view | 24° (H) × 18°(V) / 12°(H) × 9° (V) with 2X extender | 7° (H) × 5° (V) | 7° (H) × 5° (V) |
| Image resolution | 320 x 240 pixels | 320 x 240 pixels | 320 x 240 pixels |
| Focus | Fixed - with 2x extender: manual | Fixed | Fixed |
| Zoom | 2X | 2X | 2X |
| IMAGE PRESENTATION | |||
| Freeze frame | NA | Yes | NA |
| Image polarity | White hot / black hot / red; selectable | White hot / black hot / red; selectable | White hot / black hot / red; selectable |
| IMAGE STORAGE | |||
| Format | Standard JPEG - 1 GB SD-Card | NA | Standard JPEG - 1 GB SD-Card |
| Storage functions | Single Image | NA | Single Image |
| VIDEO STORAGE | |||
| Format | MPEG4 - 1 GB SD-card | NA | MPEG4 - 1 GB SD-card |
| Storage functions | 9 Hz, Full frame up to limit of SD-card, approx. 8 seconds / MB | NA | 9 Hz, Full frame up to limit of SD-card, approx. 8 seconds / MB |
| INTERFACES | |||
| SD Cards | 1 slot | 1 slot | 1 slot |
| USB2 | Image transfer to PC | – | Image transfer to PC |
| ENVIRONMENTAL SPECIFICATIONS | |||
| Operating Temp. | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Storage Temp. | -40°C to +75°C | -40°C to +75°C | -40°C to +75°C |
| PHYSICAL CHARACTERISTICS | |||
| Weight (incl. lens) | 653 g with batteries 1000 g with 2X extender |
Approx. 1000 g with batteries | Approx. 1000 g with batteries |
| Size (L × W × H) | 238 x 84.5 x 66.5 mm without extender 265 x 85 x 75 mm with 2x extender |
278.4 x 84.5 x 68.3 mm | 278.4 x 84.5 x 68.3 mm |
| Shipping size (camera + packaging) | 450 x 280 x 180 mm | 450 x 280 x 180 mm | 450 x 280 x 180 mm |
| Shipping weight (camera + packaging) | 2.8 kg | 2.8 kg | 2.8 kg |
| Shipping weight 2x extender (camera + packaging) | The 2x extender is being shipped in a separate box of approx. 1 kg | NA | NA |
| OPTIONALLY AVAILABLE | Extender lens (not for HM-307 and HM-307 XP+), rigid camera case, soft carrying bag | ||
| IMAGING PERFORMANCE | |
| Detector type | Uncooled Focal plane array Vanadium Oxide (VOx) microbolometer |
| Spectral range | 7.5 to 13.5 μm |
| Thermal sensitivity | <50 mK at f/1.0 at +25°C |
| Image frequency | 8.3 Hz Pal / 7.5 Hz |
| Image processing | Digital Detail Enhancement (DDE) |
| General specifications | |
| IMAGE PRESENTATION | |
| Viewfinder | LCD screen |
| Video output | NTSC or PAL composite video; RCA jack |
| On-screen symbology | Standard |
| POWER | |
| Requirements | 4 AA Batteries; rechargeable NiMH (included), non-rechargeable Li-Ion or Alkaline |
| Battery life | > 5 hours on NiMH batteries - 120 hours in stand-by with NiMH batteries |
| ENVIRONMENTAL SPECIFICATIONS | |
| Humidity non condensing | 5% to 95% |
| Encapsulation | IP67 |
| Drop | Operational after 1 m drop onto concrete |
| STANDARD PACKAGE | Camera, Hot Shoe, 4 Rechargeable AA Batteries, AC Power Adapter/Charger, Neck Lanyard, Operator's Manual, USB Cable, Video Output Cable, SD Card. |
