FLIR SC2500
| Imaging performance | |
| Sensor type | InGaAs (VisGaAs optional) |
| Spectral ranges | 0.9 - 1.7 µm (0.4 - 1.7 µm optional) |
| Waveband | NIR |
| Pixel Resolution | 320x256 |
| Pixel Pitch | 30μm |
| Dynamic Range | 14 bit |
| Measurement | |
| Camera Temp Calibration | Yes |
| Standard Camera Calibration Range | 400ºC up to 3000ºC |
| Interfaces | |
| Digital Data Output | GigE |
| Analog Video | Composite |
| Command & Control | GigE |
| FPA Windowing | Arbitrary Size and Location |
| Analog Input | Lock-In only |
| Focus | |
| Motorised Focus | No |
| Auto Focus | No |
| Built-in IRIG-B timing | No |
| Triggering Options | Yes |
| Functions | |
| SDK Support | Yes |
| Ambient Drift Compensation | Yes |
| Temp. Measurement Accuracy | +/-1% or +/-1°C |
| Digital Full Frame rate | 340 Hz full frame up to 15 kHz with windowing |
| Lab View Compatibility | Yes |
| Matlab Compatibility | Yes |
| Optics | |
| f/# | Lens dependent |
| Filter Options | One filter holder |
| Available optics | 6mm - 77°x 65° (F/1.4) 12mm - 44°x 36° (F/1.4) 16mm - 33°x 27° (F/1.4) 25mm - 22°x 17° (F/1.6) 35mm - 16°x 12° (F/1.6) 50mm - 11°x 8.8° (F/2) 75mm - 5.5°x 4.4° (F/2.5) 100mm - 5.5°x 4.4° (F/2.8) 300mm - 1.8ºx 1.5º (F/4.5) 1000mm - 0.55ºx 0.44º (F/10) |
