MCT 1500/3000 Modules Technical Specifications
The MCT 1500 / 3000 cores have been especially designed for Original Equipment Manufacturers (OEM). They can be easily integrated into infrared systems that require an advanced, cooled thermal imaging solution. The MCT 1500 / 3000 modules are equipped with a mid-wave, cooled Mercury Cadmium Telluride (MCT) detector operating in the 3 – 5 μm waveband, which offers extremely long range detection in practically all weather conditions.
The MCT 1500 has 2 different fields of view. The MCT 3000 is equipped with three different fields of view. This offers excellent situational awareness while also giving the possibility to have a closer look at suspect activities once they are detected.
The MCT 1500 and MCT 3000 offer crisp thermal images of 640 x 512 pixels. On which the smallest of details can be seen. Manufacturers that want to integrate the MCT 1500 or MCT 3000 for applications that do not require this extremely high image quality can choose for a 320 x 256 pixels version. All versions produce a clear image in total darkness, through smoke, dust and light fog.
| IMAGING PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Detector type | Cooled Mercury Cadmium Telluride (MCT) 640 x 512 pixels or 320 x 256 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral range | 3.7 to 4.8 µm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Field of view (FOV) / Spatial resolution (IFOV) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal sensitivity | <25 (18 mK typical) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image frequency | 50 Hz (PAL), 60 Hz (NTSC) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Focus | Automatic or manual | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic zoom | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image processing | NUC, BPR, Edge enhancement, AGC, histogram equalization | ||||||||||||||||||||||||||||||||||||||||||||||||
| IMAGE PRESENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | PAL or NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connector types | MCT 1500: Sub-DB15HD MCT 3000: Sub-DB9 |
||||||||||||||||||||||||||||||||||||||||||||||||
| POWER | |||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | 28 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption | 30 W in steady operation | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature range | -30 °C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shock | MIL STD 810F Method 516.5 Proc.I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | MIL STD 810F Method 514.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||
| MCT 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 246 x 133 x 130 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping weight (camera + packaging) | 15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping size | 700x500x300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| MCT 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Weight | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Size (w/o GigE) | 281 X 153 X 138 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping weight (camera + packaging) | 15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping size | 700x500x300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| INTERFACES | |||||||||||||||||||||||||||||||||||||||||||||||||
| TCP/IP | optional: MCT 3000 only | ||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | Command and control all functions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Package | |||||||||||||||||||||||||||||||||||||||||||||||||
| MCT 1500: | Thermal Imaging core, breakout cable (0,3m), operating manual, shipping case, Option: DC power supply, | ||||||||||||||||||||||||||||||||||||||||||||||||
| MCT 3000: | Thermal Imaging core, breakout cable (0,3m), operating manual, shipping case, Option: DC power supply, GigE | ||||||||||||||||||||||||||||||||||||||||||||||||
