FLIR BHM-Series Technical Specifications
| BHM-X | BHM-XR | |
| Imaging performance | ||
| Detector Size | 320 × 240 | 640 × 480 |
| E-Zoom | 2× | 2×, 4× |
| File Storage/Data Transfer | ||
| Still Image Format | JPEG; 320 × 240 resolution | JPEG; 640 × 480 resolution |
| Video Format | 320 × 240 AVI | 640 × 480 AVI |
| Imaging performance | |
| Detector Type | Uncooled Microbolometer |
| Spectral range | 7.5 - 13.5 µm |
| Thermal Sensitivity | <50 mK @ f/1.0 |
| Start up from stand-by | < 1.5 seconds |
| Image Processing | FLIR Proprietary Digital Detail Enhancement |
| SD Card Slot | Supports up to 16 Gb SDHC Card |
| Focus | Manual |
| Image Presentation | |
| Built-In Display | Color VGA LCD Display |
| Video Output | NTSC or PAL composite video; RCA jack |
| File Storage/Data Transfer | |
| Still Image Storage | SD or SDHC Card |
| Video Storage | AVI Format; Approx. 8 seconds/Mb on SD Card |
| Real-Time Clock | Yes |
| USB2 Port | Yes |
| Power | |
| Battery Type | 4 AA Batteries; NiMH, Li-Ion, or Alkaline |
| Battery Life (Operating) | 4-6 Hours On NiMH batteries |
| Battery Life (Stand-By) | 120 hours on NiMH batteries |
| Environmental | |
| Rating | IP-67, Submersible |
| Operating Temp. | -4°F – 140°F (-20°C – 60°C) |
| Storage Temp. | -40°F – 167°F (-40°C – 75°C) |
| Drop | 1 m drop |
| Physical characteristics | |
| Weight (w/o lens) | 998 gramms |
| Size (L × W × H) | 280 mm x 165 mm x 67 mm |
| Camera Package Includes: | Either the BHM-X or BHM-XR Series Handheld Thermal Camera (without lens - lens must be chosen/purchased separately for desired performance) with Hot Shoe Charging & Video Output Attachment, 4 Rechargeable AA NiMH Batteries, AC Power Adapter/Charger, Neck Lanyard, USB Cable, Video Output Cable, Hard Carrying Case, Product CD with Ops Manual, FLIR Video Player and End User Graphical User Interface (GUI) |
| Lens Package Includes: | Either the 35 mm, 65 mm or 100 mm Lens (as selected at purchase), Lens Cap, Lens Cover, Lens Cloth |
| BHM-X: 320 x 240 pixels | BHM-XR: 640 x 480 pixels | ||||||
| Lens Options | 35 mm | 65 mm | 100 mm | 35 mm | 65 mm | 100 mm | |
| Size | Ht. - 65 mm, Dia - 79 mm Ø |
Ht. - 84 mm, Dia - 79 mm Ø |
Ht. - 117 mm, Dia - 79 mm Ø |
Ht. - 65 mm, Dia - 79 mm Ø |
Ht. - 84 mm, Dia - 79 mm Ø |
Ht. - 117 mm, Dia - 79 mm Ø |
|
| FOV | 13° × 10° | 7° × 5° | 5° × 3° | 18° × 13° | 10° × 8° | 6° × 4° | |
| FOV with Digital e-Zoom: |
2x 4x | 6.5° × 5° NA |
3.5° × 2.5° NA |
2.5° × 1.5° NA |
9° × 6.5° 4.25° × 3.25° |
5° × 4° 2.5° × 2° |
3° × 2° 1.5° × 1° |
