FLIR E-Series Infrared Camera Comparison Chart
Model Number |
FLIR E30 |
FLIR E40 |
FLIR E50 |
FLIR E60 |
|
|
![]() |
|
|
Imaging |
||||
| Resolution | 160 × 120 pixels | 240 × 180 pixels | 320 × 240 pixels | |
| Total Pixels | 19,200 | 43,200 | 76,800 | |
| Thermal Sensitivity | < 0.10°C | < 0.07°C | < 0.05°C | |
| Accuracy | ±2°C or ±2% of reading | |||
| Temperature Range | -4°F to 662°F (-20°C to 350°C) |
-4°F to 1,202°F (-20°C to 650°C) |
||
| Video Camera w/Lamp | 2.0 MP | 3.1 MP | ||
| Lens Options | Standard: 25°; Optional: 15° Tele, 45° Wide | |||
| Zoom | - | 2× Continuous Digital | 4× Continuous Digital | |
| Focus | Manual | |||
| Uncooled Microbolometer | x | x | x | x |
| Color LCD Touch Screen | 3.5” (320 x 240 ) | |||
| Picture-in-Picture | - | Fixed | Scalable | |
| Fusion | - | - | x | x |
| Laser Spot | x | x | x | x |
| Video Out | Composite | |||
| Frame Rate | 60 Hz | |||
Analysis |
||||
| Moveable Spots‡ | 1 | 3 | 3 | 3 |
| Box Areas | 1 | 3 | 3 | 3 |
| Delta T‡ | - | x | x | x |
Annotation |
||||
| Voice | - | x | x | x |
| Text | - | x | x | x |
File Storage |
||||
| Radiometric JPG to SD Card | x | x | x | x |
| MPEG4 Video Recording | - | x | x | x |
Other |
||||
| Wi-Fi to Apple and Andriod Mobile Devices | - | x | x | x |
| MeterLink | - | x | x | x |
| InstantReport | - | - | - | x |
| FLIR Tools | x | x | x | x |
| Battery Type / Op Time | Li Ion, 4 hours operating time | |||
| Dual-bay Charger and Spare Battery | Optional | Included | ||
| Weight | 0.825 kg (1.82 lbs) | |||
| Warranty | 10 Year Detector / 5 Year Battery / 2 Year Parts and Labor | |||
| Optional Accessories | 15° and 45° lenses, sunshield, tripod adapter, cigarette lighter adapter kit, Bluetooth headset, and more | |||
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations
Step up to the FLIR T-Series for higher resolution and better ergonomics




