MWIR Lens Innovations
FLIR Optical Systems Group makes a wide range of lenses that can work on a variety of thermal imagers. FLIR Optical Systems Group provides unparalleled customer service coupled with the highest quality infrared products, on-time, and on-budget.
Lens Types
- Continuous Zoom
- Dual Field-of-View
- Objective Lenses
- Telecentric
- Microscope
- Fish Eye
Part Number | EFL/Zoom Range (mm) | F# | Image Circle (FPA diagonal) | Mount | Special |
---|---|---|---|---|---|
2390360 | 120-1200 | f/5 | 22mm | Baseplate | Continuous Zoom, Motorized, Thermal & Range Compensation, Boresight Stability |
1518300 | 35-850 | f/5.5 | 24.6mm | Flange | Folded Continuous Zoom, Motorized, Thermal & Range Compensation, Boresight Stability |
1452300 | 50-340 | f/4 | 23mm | Baseplate | Continuous Zoom, Motorized, Thermal & Range Compensation, Boresight Stability |
1220300 | 200/940 | f/4 | 22mm | Bayonet | Dual FOV, Motorized, Thermal Compensation, Boresight Stability |
1158300 | Close Range Zoom | f/4 | 24.6mm | Flange | Continuous Zoom, Motorized, Thermal & Range Compensation, Boresight Stability |
1213300 | 200 Degrees | f/3 | 12.3mm | Bayonet | Fisheye |
1179300 | 150mm | f/2 | 87mm | Flange | Single FOV, Manual Focus |
1094300 | 280/840 | f/6 | 23mm | Flange | Dual FOV, Motorized, Thermal Compensation, Boresight Stability |
2333300 | 19-290 | f/5.5 | 12.3mm | Flange | Continuous Zoom, Motorized, Thermal & Range Compensation, Boresight Stability |
2325300 | 50/150 | f/2.5 | 17.6mm | Baseplate | Dual FOV, Motorized, Thermal Compensation, Boresight Stability |
2315300 | 20mm | f/4 | 16.4mm | Flange | Single FOV, Manual Focus, Sealed |
2292300 | 20-420 | f/5.5 | 12.3mm | Flange | Continuous Zoom, Motorized, Thermal & Range Compensation, Boresight Stability |
2171300 | 100mm | f/4 | 20.5mm | Bayonet | Single FOV, Motorized Focus |
2156300 | 600mm | f/3 | 14.7mm | Baseplate | Single FOV, Motorized Focus |
2133300 | 17-170 | f/3.6 | 8.2mm | Flange | Continuous Zoom, Folded, Motorized, Thermal & Range Compensation, Boresight Stability |
1894300 | 50mm | f/0.9 | 11.7mm | Flange | HD, Manual Focus (course and fine) |
1871300 | 100mm | f/4 | 26mm | Bayonet | Single FOV, Manual Focus |
1870300 | 25mm | f/4 | 26mm | Bayonet | Single FOV, Manual Focus |
1864300 | 50mm | f/4 | 26mm | Bayonet | Single FOV, Manual Focus |
1799300 | 54-700 | f/5 | 24.6mm | Baseplate | Continuous Zoom, Motorized, Thermal & Range Compensation, Boresight Stability |
1743300 | 200mm | f/2.5 | 20.5mm | Bayonet | Single FOV, Manual Focus |
1681300 | 25mm | f/2 | 20mm | Bayonet | Single FOV, Manual or Motorized Focus |
1682300 | 50mm | f/2 | 20mm | Bayonet | Single FOV, Manual or Motorized Focus |
1420300 | 200mm | f/4 | 21.8mm | Bayonet | Single FOV, Motorized Focus |
MWIR | Magnification (Pixel to Object) | F# | Image Circle (FPA diagonal) | Mount | Special |
---|---|---|---|---|---|
1460300 1461300 |
1x & 4X 12.3mm | f/4 | 12.3mm | Bayonet | Microscope, Lock Ring |
1212300 1217300 |
1x & 4X 22 mm | f/4 | 22mm | Bayonet | Microscope, Lock Ring |