Discontinued

Extech SD750

3-Channel Pressure Datalogger

The Extech SD750 3-Channel Pressure Datalogger allows technicians to easily monitor and record pressure levels from three sources using one meter instead of three. Applications include pressure measurements from hydraulic, pneumatic, air compressor, and process gas systems, as well as other industrial applications. Complete with six AAA batteries, 2G SD card, universal AC adaptor, three connectors, and a mounting bracket.

Especificaciones

Especificaciones generales
Intervalo de registro de datos 5, 10, 30, 60, 120, 300, 600 seconds or automatic
Memoria 4GB SD memory card
Presión (atmósferas) 0.002 to 1.974 (30psi transducer), 0.01 to 9.87 (150psi transducer), 0.02 to 19.74 atm (300psi transducer)
Presión (bares) 0.002 to 2 (30psi transducer), 0.01 to 10 (150psi transducer), 0.02 to 20 bar (300psi transducer)
Presión (in H2O) 1 to 802 (30psi transducer), 5 to 4010 (150psi transducer), 10 to 8020 inH₂O (300psi transducer)
Presión (in Hg) 0.05 to 59.05 (30psi transducer), 0.2 to 295.2 (150psi transducer), 0.5 to 590.5 inHg (300psi transducer)
Presión (kg/cm²) 0.002 to 2.040 (30psi transducer), 0.01 to 10.19 (150psi transducer), 0.02 to 20.40 kgcm (300psi transducer)
Presión (kPa) 0.2 to 200.0 (30psi transducer), 1 to 1000 (150psi transducer), 2 to 2000 kPa (300psi transducer)
Presión (m H₂O) 0.02 to 20.40 (30psi transducer), 0.1 to 101.9 (150psi transducer), 0.2 to 204.0 mH₂O (300psi transducer)
Presión (mm Hg) 2 to 1500 (30psi transducer), 10 to 7500 (150psi transducer), 20 to 15000 mmHg (300psi transducer)
Presión (psi) 0.02 to 30 (30psi transducer), 0.2 to 150 (150psi transducer), 0.2 to 300 psi (300psi transducer)
Detalles adicionales
Alimentación 6 × AAA (1.5V) batteries
Certificaciones CE, NIST (limited to certain functions)
Dimensiones 5.2 × 3.1 × 1.3" (132 × 80 × 32mm)
Garantía 2 years
Peso 7oz (199g)

Resources & Support

User Manual

Manual del usuário de Extech SD750

Datasheet

Extech SD750 Datasheet

User Manual

Extech SD750 User Manual

Certification

Extech SD750 Declaration of Conformity

Export Restrictions

The information contained in this page pertains to products that may be subject to the International Traffic in Arms Regulations (ITAR) (22 C.F.R. Sections 120-130) or the Export Administration Regulations (EAR) (15 C.F.R. Sections 730-774) depending upon specifications for the final product; jurisdiction and classification will be provided upon request.