Discontinued

Extech SDL700

Manometer/Datenlogger

Product Variations

Der Extech SDL700 ist ein Manometer/Datenlogger und zeigt auf seinem großen, hintergrundbeleuchteten Doppel-LCD-Display 10 Druckarten an. Das Manometer zeichnet die Daten im Excel-Format für zukünftige Referenz und Analyse auf einer SD-Karte auf. Inkl. 3 Jahre Gewährleistung, 6 AA-Batterien, SD-Speicherkarte und Hartschalenkoffer.

Technische Daten

Allgemeine technische Daten
Pressure [atmosphere] 0,002 bis 1,974 (30-psi-Messwandler), 0,01 bis 9,87 (150-psi-Messwandler), 0,02 bis 19,74 atm (300-psi-Messwandler)
Pressure [bar] 0,002 bis 2 (30-psi-Messwandler), 0,01 bis 10 (150-psi-Messwandler), 0,02 bis 20 bar (300-psi-Messwandler)
Pressure [hPa] 2 bis 2000 (30-psi-Messwandler), 10 bis 10000 (150-psi-Messwandler), 20 bis 20000 hPa (300-psi-Messwandler)
Pressure [inH2O] 1 bis 802 (30-psi-Messwandler), 5 bis 4010 (150-psi-Messwandler), 10 bis 8020 inH2O (300-psi-Messwandler)
Pressure [inHg] 0,05 bis 59,05 (30-psi-Messwandler), 0,2 bis 295,2 (150-psi-Messwandler), 0,5 bis 590,5 inHg (300-psi-Messwandler)
Pressure [kgcm2] 0,002 bis 2,040 (30-psi-Messwandler), 0,01 bis 10,19 (150-psi-Messwandler), 0,02 bis 20,40 kgcm² (300-psi-Messwandler)
Pressure [kPa] 0,2 bis 200,0 (30-psi-Messwandler), 1 bis 1000 (150-psi-Messwandler), 2 bis 2000 kPa (300-psi-Messwandler)
Pressure [mH2O] 0,02 bis 20,40 (30-psi-Messwandler), 0,1 bis 101,9 (150-psi-Messwandler), 0,2 bis 204,0 mH2O (300-psi-Messwandler)
Pressure [mmHg] 2 bis 1500 (30-psi-Messwandler), 10 bis 7500 (150-psi-Messwandler), 20 bis 15000 mmHg (300-psi-Messwandler)
Pressure [psi] 0,02 bis 29 (30-psi-Messwandler), 0,2 bis 145 (150-psi-Messwandler), 0,2 bis 290 psi (300-psi-Messwandler)
Weitere Details
Certifications CE
Dimensions 182 × 73 × 48 mm
Power 6 AA-Batterien (1,5 V)
Warranty 3 Jahre
Weight 490 g

Resources & Support

Note: You must be logged in to download software or firmware. Login or create an account.

Software Download

Extech 407001-PRO Meter to Datalogger Conversion Software and USB Cable

Sie müssen angemeldet sein, um die Datei herunterzuladen.

User Manual

Extech SDL700 User Manual GB

Datasheet

Extech SDL700 Datasheet

Certification

Extech SDL700 Declaration of Conformity

User Manual

Extech SDL700 User Manual

Export Restrictions

The information contained in this page pertains to products that may be subject to the International Traffic in Arms Regulations (ITAR) (22 C.F.R. Sections 120-130) or the Export Administration Regulations (EAR) (15 C.F.R. Sections 730-774) depending upon specifications for the final product; jurisdiction and classification will be provided upon request.

Warenkorb

Im Warenkorb