Oryx Camera Resources
Information | Where to Find |
---|---|
Datasheet | Model Package (find your model link below) |
Specifications | Frame Rate & ROI Table | Pixel Formats |
Camera Reference (find your model link below) |
EMVA Imaging Performance Specifications | Camera Reference (find your model link below) |
Sensor Review | Machine Vision Camera Sensor Review |
3D CAD Models | Drawings | ORX CAD Models |
Accessories | Product Page (find your model link below) |
Myricom 10GigE Host Adapter (can be bundled with some ORX models) |
ACC-01-1104 Datasheet |
Lens Calculator | Lens Calculator |
Quick Start Guide to install camera and software | ORX Getting Started Manuals |
Installation instructions | Camera Controls | Firmware Updating | Hardware Mechanical Characteristics |
ORX Installation Guide |
Spinnaker Software Development Kit | Download Spinnaker SDK |
C++ Programmer's Guide (C# / C Guide included in SDK download) |
Spinnaker Programmer's Guide |
Using the SpinView app | Getting Started with SpinView |
Spinnaker API sample code | Spinnaker Examples |
Application specific sample code | Teledyne-MV GitHub repo |
Feature definitions | Camera Reference (find your model link below) |
Knowledge Base articles | Product Downloads | ORX support page |
Firmware downloads | Model Package (find your model link below) |
Firmware release notes | Camera Reference (find your model link below) |
Contact Sales or Support | Contact a Machine Vision Specialist |
Request return or repair | Submit RMA |
Camera Resources for other models | BFS-PGE | BFS-U3 | BFS-Board-level | FFY-S and FFY-DL |
Camera Reference | Model Package | Product Page |
---|---|---|
|
|
|
ORX-10GS-32S4 Specs | EMVA | Dimensions | Features |
1907.1.10.x ZIP | Color / Mono |
ORX-10GS-51S5 Specs | EMVA | Dimensions | Features |
1710.0.0.x ZIP | Color / Mono |
ORX-10G-71S7 Specs | EMVA | Dimensions | Features |
1904.0.98.x ZIP | Color / Mono |
ORX-10GS-89S6 Specs | EMVA | Dimensions | Features |
1610.1.402.x ZIP | Color / Mono |
ORX-10GS-123S6 Specs | EMVA | Dimensions | Features |
1610.1.267.x ZIP | Color / Mono |
ORX-10G-245S8 Specs | EMVA | Dimensions | Features |
2012.0.37.x ZIP | Color / Mono |
ORX-10G-310S9 Specs | EMVA | Dimensions | Features |
1904.0.72.x ZIP | Color / Mono |
See More Machine Vision